Respuesta :
Answer:
Explanation:
Cash flow from operating activities:
Case A Case B Case C
Net Income 3,03,000 11,500 4,13,000
Depreciation Expense 33,000 1,43,000 73,000
Accounts Receivable increase(decrease) -86,000 1,93,000 13,000
Inventory increase(decrease) 43,000 -28,000 -43,000
Accounts Payable increase(decrease) -43,000 1,13,000 63,000
Accrued Liabilities increase(decrease) 53,000 -2,13,000 -33,000
Net Cash provided by Operating activities 3,03,000 2,19,500 4,86,000
Answer:
See answer and explanation below.
Explanation:
Details Case A ($) Case B ($) Case C ($)
Net income 303,000 11,500 413,000
Depreciation expense 33,000 143,000 73,000
Changes in Assets and Liab.:
Accounts receivable (86,000) 193,000 13,000
Inventory 43,000 (28,000) (43,000)
Accounts payable (43,000) 113,000 63,000
Accrued liabilities 53,000 (213,000) (33,000)
Net Cash from Operating Act. 303,000 219,500 486,000